


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| UNICZ 2.20% 2026-12-15 EURUniCredit Bank Czech Republic and Slovakia a.s. | Slovakia | 2026-12-15 | 2.196 | 15.66 | 
| UNICZ 2.49% 2027-06-15 EURUniCredit Bank Czech Republic and Slovakia a.s. | Slovakia | 2027-06-15 | 2.486 | 3.15 | 
| UNICZ 3.13% 2027-10-11 EURUniCredit Bank Czech Republic and Slovakia a.s. | Slovakia | 2027-10-11 | 3.125 | 2.45 | 
| UNICZ 3.63% 2026-02-15 EURUniCredit Bank Czech Republic and Slovakia a.s. | Slovakia | 2026-02-15 | 3.625 | 2.18 | 
| UNICZ 3.75% 2028-06-20 EURUniCredit Bank Czech Republic and Slovakia a.s. | Slovakia | 2028-06-20 | 3.750 | 2.57 | 
| UNICZ 4.62% 2027-02-14 EURUniCredit Bank Czech Republic and Slovakia a.s. | Slovakia | 2027-02-14 | 4.622 | 2.43 | 
| UNICZ 6.94% 2029-09-27 EURUniCredit Bank Czech Republic and Slovakia a.s. | Slovakia | 2029-09-27 | 6.941 | 3.73 | 
Company overview and issue history are AI generated, and should not be cited or relied on without verification.